Arrive
Depart
Guests
Submit Check Availability
Book Now

Rates & Policies

As a year-round resort, each season here in Central Vermont offers a unique chance to relax and enjoy all we have to offer.

The following date ranges showcase different seasonal rates to best accommodate our guests. Please call 802.483.2311 with any questions.

Off-Season Date Range

November 1 – November 17, 2024

Winter/Spring Date Range

January 2 – February 15, 2024; February 25 – April 30, 2024; November 18 – December 19, 2024

Peak Season/Holiday Date Range

February 16 – 25, 2024; May 1 – October 31, 2024; December 20, 2024 – January 1, 2025

Accommodations Rates

Accommodation Off-Season Spring/Winter Peak/Holiday
Lodge Rooms
Classic Lodge Room $225 $275 $325
Luxury Lodge Room $325 $395 $445
Suite $400 $495 $545
Cabins
Cabins $325 $395 $445
Guest Homes
Accommodation Off-Season Spring/Winter Peak/Holiday
Brookside (Whole House) $900 $1100 $1400
Brookside North $300 $350 $400
Brookside Upper $650 $800 $900
Campion $700 $800 $950
Cloud 9 $400 $450 $500
Deer Run $550 $675 $750
Dewberry $650 $750 $850
Accommodation Off-Season Spring/Winter Peak/Holiday
Foley Farmhouse $750 $850 $950
Forty-Niner $500 $600 $700
Four Pines $650 $750 $850
Fox Hollow $500 $550 $650
Grand Vista $650 $750 $850
Greystone $1000 $1200 $1500
The Jewel $1400 $1800 $2000
Accommodation Off-Season Spring/Winter Peak/Holiday
Lakeview Lodge $900 $900 $900
Long View Barn $650 $750 $850
Mountain Aire $1400 $1800 $2000
Pondview $550 $675 $750
Rambling Brook $440 $675 $750
Spruce Ridge $750 $800 $850
Sunrise Retreat $1000 $1100 $1200
Accommodation Off-Season Spring/Winter Peak/Holiday
Timbers $800 $850 $950
Trillium $550 $650 $750
Waterside $350 $400 $450
White Birch $700 $800 $900
Wintergreen (Whole House) $1100 $1200 $1500
Wintergreen North $650 $700 $950
Wintergreen South $400 $540 $600
Woodlands $375 $450 $525

Fees & Policies